Opel Astra · 2004–2012
Opel Astra H Chip Tuning
Stock, Legend Tuned Stage 1 and Stage 2 figures for 17 engines of the Opel Astra H (2004–2012). Choose your engine to see a representative dyno chart and suitable custom software options on the detail page.
Engines
Astra H engines
Stock figures and Legend Tuned Stage 1 / Stage 2 targets. Choose an engine for details.
Petrol engines 9
| Engines | Stock | Stage 1 | Gain | Stage 2 | Details |
|---|---|---|---|---|---|
| 1.4 Twinport 90 HP · 66 kW | 90 HP125 Nm | 95 HP135 Nm | +5 HP+6% · +10 Nm | —No Stage 2 | Details |
| 1.6 Twinport 105 HP · 77 kW | 105 HP150 Nm | 110 HP160 Nm | +5 HP+5% · +10 Nm | —No Stage 2 | Details |
| 1.6 ECOTEC 115 HP · 85 kW | 115 HP155 Nm | 125 HP165 Nm | +10 HP+9% · +10 Nm | —No Stage 2 | Details |
| 1.8 ECOTEC 125 HP · 92 kW | 125 HP165 Nm | 135 HP175 Nm | +10 HP+8% · +10 Nm | —No Stage 2 | Details |
| 1.8 ECOTEC 140 HP · 103 kW | 140 HP175 Nm | 150 HP185 Nm | +10 HP+7% · +10 Nm | —No Stage 2 | Details |
| 2.0 Turbo 170 HP · 125 kW · ECU Bosch ME9.6 | 170 HP250 Nm | 200 HP300 Nm | +30 HP+18% · +50 Nm | 220 HP330 Nm | Details |
| 1.6 Turbo 180 HP · 132 kW · ECU Bosch ME7.6.2 | 180 HP230 Nm | 210 HP300 Nm | +30 HP+17% · +70 Nm | 225 HP320 Nm | Details |
| 2.0 Turbo 200 HP · 147 kW · ECU Bosch ME9.6 | 200 HP262 Nm | 240 HP360 Nm | +40 HP+20% · +98 Nm | 260 HP395 Nm | Details |
| 2.0 Turbo OPC 240 HP · 177 kW · ECU Bosch ME9.6 | 240 HP320 Nm | 275 HP400 Nm | +35 HP+15% · +80 Nm | 295 HP440 Nm | Details |
Diesel engines 8
| Engines | Stock | Stage 1 | Gain | Stage 2 | Details |
|---|---|---|---|---|---|
| 1.7 CDTI 80 HP · 59 kW · ECU Bosch EDC16C9 | 80 HP170 Nm | 105 HP230 Nm | +25 HP+31% · +60 Nm | —No Stage 2 | Details |
| 1.3 CDTI 90 HP · 66 kW · ECU Marelli 602 | 90 HP200 Nm | 110 HP250 Nm | +20 HP+22% · +50 Nm | —No Stage 2 | Details |
| 1.7 CDTI 100 HP · 74 kW · ECU Bosch EDC16C9 | 100 HP240 Nm | 130 HP295 Nm | +30 HP+30% · +55 Nm | —No Stage 2 | Details |
| 1.9 CDTI 100 HP · 74 kW · ECU Bosch EDC16C9 | 100 HP260 Nm | 150 HP360 Nm | +50 HP+50% · +100 Nm | —No Stage 2 | Details |
| 1.7 CDTI 110 HP · 81 kW · ECU Denso D0700 | 110 HP260 Nm | 150 HP330 Nm | +40 HP+36% · +70 Nm | —No Stage 2 | Details |
| 1.9 CDTI 120 HP · 88 kW · ECU Bosch EDC16C9 | 120 HP280 Nm | 150 HP360 Nm | +30 HP+25% · +80 Nm | 160 HP380 Nm | Details |
| 1.7 CDTI 125 HP · 92 kW · ECU Denso D0700 | 125 HP280 Nm | 150 HP330 Nm | +25 HP+20% · +50 Nm | —No Stage 2 | Details |
| 1.9 CDTI 150 HP · 110 kW · ECU Bosch EDC16C9 | 150 HP320 Nm | 190 HP400 Nm | +40 HP+27% · +80 Nm | 205 HP420 Nm | Details |
Figures are examples/estimates and may vary with the car's mileage, maintenance condition, fuel quality and hardware. Exact results are determined by dyno/datalog.
Other Astra generations
All generationsVehicle Selector