Audi A4 · 2007–2015
Audi A4 (B8) Chip Tuning
Stock, Legend Tuned Stage 1 and Stage 2 figures for 22 engines of the Audi A4 (B8) (2007–2015). Choose your engine to see a representative dyno chart and suitable custom software options on the detail page.
Engines
A4 (B8) engines
Stock figures and Legend Tuned Stage 1 / Stage 2 targets. Choose an engine for details.
Petrol engines 10
| Engines | Stock | Stage 1 | Gain | Stage 2 | Details |
|---|---|---|---|---|---|
| 1.8 TFSI 120 HP · 88 kW | 120 HP230 Nm | 160 HP290 Nm | +40 HP+33% · +60 Nm | 180 HP320 Nm | Details |
| 1.8 TFSI 160 HP · 118 kW · ECU Bosch MED17.1 | 160 HP250 Nm | 210 HP340 Nm | +50 HP+31% · +90 Nm | 230 HP370 Nm | Details |
| 1.8 TFSI 170 HP · 125 kW · ECU Siemens/Continental Simos 12 | 170 HP320 Nm | 220 HP380 Nm | +50 HP+29% · +60 Nm | 240 HP410 Nm | Details |
| 2.0 TFSI 180 HP · 132 kW · ECU Bosch MED17.1 | 180 HP320 Nm | 260 HP400 Nm | +80 HP+44% · +80 Nm | 290 HP430 Nm | Details |
| 2.0 TFSI 211 HP · 155 kW · ECU Bosch MED17.1 | 211 HP350 Nm | 260 HP400 Nm | +49 HP+23% · +50 Nm | 285 HP430 Nm | Details |
| 2.0 TFSI 225 HP · 165 kW · ECU Siemens/Continental Simos 18 | 225 HP350 Nm | 300 HP450 Nm | +75 HP+33% · +100 Nm | 325 HP480 Nm | Details |
| 3.2 FSI 265 HP · 195 kW · ECU Bosch MED9.1 | 265 HP330 Nm | 285 HP350 Nm | +20 HP+8% · +20 Nm | —No Stage 2 | Details |
| 3.0 TFSI 272 HP · 200 kW | 272 HP400 Nm | 340 HP480 Nm | +68 HP+25% · +80 Nm | 370 HP520 Nm | Details |
| S4 3.0 TFSI 333 HP · 245 kW · ECU Continental Simos 8 | 333 HP440 Nm | 400 HP520 Nm | +67 HP+20% · +80 Nm | 435 HP560 Nm | Details |
| RS4 4.2 FSI 450 HP · 331 kW · ECU Bosch MED17.1.1 | 450 HP430 Nm | 470 HP450 Nm | +20 HP+4% · +20 Nm | 490 HP465 Nm | Details |
Diesel engines 12
| Engines | Stock | Stage 1 | Gain | Stage 2 | Details |
|---|---|---|---|---|---|
| 2.0 TDI 120 HP · 88 kW · ECU Bosch EDC17C46 | 120 HP290 Nm | 185 HP410 Nm | +65 HP+54% · +120 Nm | 200 HP445 Nm | Details |
| 2.0 TDI 136 HP · 100 kW · ECU Bosch EDC17C46 | 136 HP320 Nm | 185 HP410 Nm | +49 HP+36% · +90 Nm | 200 HP440 Nm | Details |
| 2.0 TDI 143 HP · 105 kW · ECU Bosch EDC17CP14 | 143 HP320 Nm | 185 HP410 Nm | +42 HP+29% · +90 Nm | 200 HP440 Nm | Details |
| 2.0 TDI 150 HP · 110 kW · ECU Bosch EDC17C64 | 150 HP320 Nm | 185 HP410 Nm | +35 HP+23% · +90 Nm | 200 HP440 Nm | Details |
| 2.0 TDI ultra 163 HP · 120 kW · ECU Bosch EDC17C46 | 163 HP350 Nm | 205 HP430 Nm | +42 HP+26% · +80 Nm | 220 HP460 Nm | Details |
| 2.0 TDI 170 HP · 125 kW · ECU Bosch EDC17CP14 | 170 HP350 Nm | 205 HP430 Nm | +35 HP+21% · +80 Nm | 220 HP460 Nm | Details |
| 2.0 TDI 177 HP · 130 kW · ECU Bosch EDC17C46 | 177 HP380 Nm | 225 HP460 Nm | +48 HP+27% · +80 Nm | 240 HP490 Nm | Details |
| 2.0 TDI 190 HP · 140 kW · ECU Bosch EDC17C64 | 190 HP400 Nm | 225 HP460 Nm | +35 HP+18% · +60 Nm | 240 HP490 Nm | Details |
| 2.7 TDI 190 HP · 140 kW · ECU Bosch EDC17CP14 | 190 HP400 Nm | 230 HP480 Nm | +40 HP+21% · +80 Nm | 245 HP510 Nm | Details |
| 3.0 TDI 204 HP · 150 kW · ECU Bosch EDC17CP44 | 204 HP400 Nm | 270 HP600 Nm | +66 HP+32% · +200 Nm | 290 HP650 Nm | Details |
| 3.0 TDI 240 HP · 177 kW · ECU Bosch EDC17CP04 | 240 HP500 Nm | 290 HP625 Nm | +50 HP+21% · +125 Nm | 310 HP665 Nm | Details |
| 3.0 TDI 245 HP · 180 kW · ECU Bosch EDC17CP44 | 245 HP500 Nm | 300 HP650 Nm | +55 HP+22% · +150 Nm | 320 HP685 Nm | Details |
Figures are examples/estimates and may vary with the car's mileage, maintenance condition, fuel quality and hardware. Exact results are determined by dyno/datalog.
Other A4 generations
All generationsVehicle Selector